Procedure | Chemical class | Function | Waterborne coatings | Solventborne coatings | Powder coating | Plastic | Can | Coil | Wood | UV |
Micronized waxes |
||||||||||
Ceridust 3620 | PE | Scratch resistance, matting | Y | Y | Y | |||||
Ceridust 3615 | PE | Scratch resistance, matting | Y | Y | Y | |||||
Ceridust 2051 | Synthetic | Scratch resistance, matting | Y | Y | Y | |||||
TP Ceridust 2055 | Synthetic | Scratch resistance, matting | Y | Y | Y | |||||
Ceridust 9615 A | PE/Amide | Matting, scratch resistance | Y | Y | Y | Y | Y | Y | Y | Y |
Ceridust 6721 | PE/Amide | Matting, scratch resistance | Y | Y | Y | Y | Y | Y | Y | |
Ceridust 3910 | Amide | Sandability, slip, degassing | Y | Y | Y | Y | Y | |||
Ceridust 3715 | PE, polar | Slip, scratch resistance | Y | Y | Y | Y | Y | |||
Ceridust 3719 | PE, polar | Scratch resistance | Y | Y | Y | |||||
Ceridust 3251 | PE,modified | Slip, scratch resistance | Y | Y | Y | Y | ||||
Ceridust 3831 | PE,modified | Slip, scratch resistance | Y | Y | ||||||
Ceridust 9610 F | PE/PTFE | Slip, antiblocking | Y | Y | Y | |||||
Ceridust 9630 F | PE/PTFE | Slip, antiblocking | Y | Y | Y | |||||
Ceridust 3920 F | PE/PTFE | Slip, antiblocking metal marking |
Y | Y | Y | Y | Y | Y | Y | |
TP Ceridust 3921 F | PE/PTFE | Slip, antiblocking metal marking |
Y | Y | Y | Y | Y | Y | Y | |
TP Ceridust 9322 F | PE/PTFE | Slip, antiblocking metal marking |
Y | Y | Y | Y | Y | Y | Y | |
Ceridust 9325 F | PE/PTFE | Scratch resistance, matting | Y | Y | ||||||
Ceridust 3940 F | PE/PTFE | Texturing | Y | |||||||
Ceridust 3941 F | PE/PTFE | Texturing | Y | |||||||
TP Ceridust 3942 F | PE/PTFE | Texturing | Y | |||||||
Ceridust 6071 | PP | Matting, texturing | Y | Y | Y | Y | Y | |||
Ceridust 6072 | PP | Matting, texturing | Y | Y | Y | Y | Y | |||
TP Ceridust 6073 | PP | Matting, texturing | Y | Y | Y | Y | Y | |||
TP Ceridust 6074 | PP | Matting, texturing | Y | Y | Y | Y | Y | |||
TP Ceridust 6075 | PP | Matting, texturing | Y | Y | Y | Y | Y | |||
Ceridust 9202 F | PTFE | Slip, antiblocking | Y | Y | ||||||
Ceridust 9205 F | PTFE | Slip, antiblocking | Y | Y | Y | |||||
Ceridust 5551 | Ester wax | Scratch resistance, smooth handle, dispersins agent |
Y | Y | Y | Y | Y | |||
TP Ceridust 5091 | Ester wax | Matting, scratch resistance, smooth handle |
Y | |||||||
TP Ceridust 5851 R | Ester wax | Matting, scratch resistance, smooth handle |
Y | |||||||
Non-polar PO waxes |
||||||||||
Procedure | Chemical class | Function | Waterborne coatings | Solventborne coatings | Powder coating | Auto- motive |
Can | Coil | Wood | Marine |
Licowax PE 130 | High density PE wax | Scratch resistance, matting |
Y | Y | ||||||
Licowax PE 520 | Low density PE wax |
Scratch resistance, matting |
Y | Y | Y | |||||
Licowax PE 810 | Low density PE wax |
Scratch resistance, matting |
Y | Y | Y | |||||
Licowax PE 820 | Low density PE wax |
Scratch resistance, matting |
Y | Y | Y | |||||
Licowax PE 830 | Low density PE wax |
Scratch resistance, matting |
Y | Y | Y | |||||
Licowax PE 840 | Low density PE wax |
Scratch resistance, matting |
Y | Y | Y | |||||
Polar PO waxes |
||||||||||
Procedure | Chemical class | Function | Waterborne coatings | Solventborne coatings | Powder coating | Auto- motive |
Can | Coil | Wood | Marine |
Licowax PED 521 | Low density PE wax |
Antisagging, antisettling |
Y | Y | Y | |||||
Licowax PED 522 | Low density PE wax |
Antisagging, antisettling |
Y | Y | Y | |||||
Licowax PED 821 | Low density PE wax |
Antisagging, antisettling |
Y | Y | Y | |||||
Licowax PED 822 | Low density PE wax |
Antisagging, antisettling |
Y | Y | Y | |||||
Copolymers |
||||||||||
Procedure | Chemical class | Function | Waterborne coatings | Solventborne coatings | Powder coating | Auto- motive |
Can | Coil | Wood | Marine |
Licowax PE 890 | EVA PE Wax | Antisettling, orientation |
Y | Y | ||||||
Licowax 371 FP | Oxidized EVA | Antisettling, orientation |
Y | Y | Y |